Used Inventory
2016 1860 SC - Alumacraft
$16,950.00
Availability | In Stock |
Usage | Used |
Style | Boats |
Length Overall | 19 ft. 0 in. |
Max HP | 90 hp (67 kW) |
Stock # | KNEAREM |
2006 SEA CHASER 2100 WA - Carolina Skiff
$15,950.00
Availability | In Stock |
Usage | 728 Hours |
Style | Walkaround |
Length Overall | 21 ft. 0 in. |
Stock # | ROSINSKY |
Color | WHITE |
2007 186 DUAL CONSOLE - Key West
$15,450.00
Availability | In Stock |
Usage | 396 Hours |
Style | Dual Console |
Length Overall | 19 ft. 0 in. |
Stock # | BOLSTRIDGE |
Color | OFF WHITE |
Availability | In Stock |
Usage | Used |
Style | Yachts |
Length Overall | 35 ft. 0 in. |
Stock # | PAULL |
Beam | 11 ft. 7 in. |
2023 239 DFS - Key West
$89,950.00
Availability | In Stock |
Usage | 74 Hours |
Style | Boats |
Length Overall | 24 ft. 0 in. |
Max HP | 300 hp |
Stock # | TIDWELL |
2014 23 - DORADO
$94,950.00
Availability | In Stock |
Usage | 50 Hours |
Style | Center Console |
Length Overall | 23 ft. 0 in. |
Stock # | COWART |
Color | BABY BLUE |
1997 190 DUAL CONSOLE - Sea Pro
$21,950.00
Availability | In Stock |
Usage | Used |
Style | Dual Console |
Length Overall | 19 ft. 0 in. |
Stock # | COX |
Color | WHITE |
2001 192 CC - Mako
$19,950.00
Availability | In Stock |
Usage | Used |
Style | Center Console |
Length Overall | 19 ft. 4 in. |
Stock # | MAIDA |
Color | WHITE |
2010 191 BAY SCOUT - Scout Boat Company
$24,950.00
Availability | In Stock |
Usage | 255 Hours |
Style | Boats |
Length Overall | 19 ft. 1 in. |
Max HP | 150 hp / 112 kw (Yamaha outboard) |
Stock # | FRENCH |
2014 GAMEFISH 27 - Sea Hunt
$107,950.00
Availability | In Stock |
Usage | 540 Hours |
Style | Boats |
Length Overall | 27 ft. 0 in. |
Max HP | Twin 250's |
Stock # | CAMP |
2016 285 CONQUEST - Boston Whaler
$259,950.00
Availability | In Stock |
Usage | 210 Hours |
Style | Boats |
Length Overall | 28 ft. 0 in. |
Max HP | 500 hp (372 kW) |
Stock # | HENDERSON |
2000 SEMI-V V2380 - Carolina Skiff
$10,950.00
Availability | In Stock |
Usage | Used |
Style | Flats Boat |
Length Overall | 23 ft. 3 in. |
Stock # | OLIN, R |
Color | WHITE |
2018 2200 PUREBAY - Blue Wave
$55,950.00
Availability | In Stock |
Usage | Used |
Style | Boats |
Length Overall | 22 ft. 0 in. |
Max HP | 250 HP |
Stock # | FREEMAN |
1996 191 - Mako
$16,950.00
Availability | In Stock |
Usage | Used |
Style | Center Console |
Length Overall | 19 ft. 0 in. |
Stock # | SHIELDS,B |
Color | white |
2019 BASS BUGGY 16DLX - Sun Tracker
$13,950.00
Availability | In Stock |
Usage | Used |
Style | PONTOON |
Length Overall | 16 ft. 0 in. |
Stock # | PAYNE |
Color | BLUE |
2022 ULTRA 219 - Sea Hunt
$59,950.00
Availability | In Stock |
Usage | 110 Hours |
Style | Boats |
Length Overall | 21 ft. 4 in. |
Max HP | 200 HP |
Stock # | THOMPSON |
2003 130 SPORT - Boston Whaler
$11,950.00
Availability | In Stock |
Usage | Used |
Style | Fishing Boats |
Length Overall | 13 ft. 0 in. |
Stock # | COOK |
Color | WHITE |
2017 1900 STL - Blue Wave
$28,950.00
Availability | In Stock |
Usage | Used |
Style | Boats |
Length Overall | 19 ft. 0 in. |
Max HP | 150 hp |
Stock # | BROWN |
1991 2500 - Hydra Sports
$19,950.00
Availability | In Stock |
Usage | 985 Hours |
Style | Center Console |
Length Overall | 26 ft. 0 in. |
Stock # | WILLIAMS.A |
Color | BLACK |
1994 BoneFisher 16 - Hewes
$17,950.00
Availability | In Stock |
Usage | Used |
Style | Flats Boat |
Length Overall | 16 ft. 0 in. |
Stock # | LYONS |
Color | BABY |
2008 230 DAUNTLESS - Boston Whaler
$44,950.00
Availability | In Stock |
Usage | Used |
Style | Boats |
Length Overall | 23 ft. 6 in. |
Max HP | 250 hp (186 kw) |
Stock # | WELTON |
2009 ME50ELPTO - Mercury Marine Engines
$2,450.00
Availability | In Stock |
Usage | Used |
Style | Outboard |
Stock # | FLESHER |
Color | BLACK |
Vin | 1B773136 |
2006 DF175 - Suzuki Marine
$4,150.00
Availability | In Stock |
Usage | 1200 Hours |
Style | Outboard |
Stock # | TAYLOR |
Color | BLACK |
Vin | 17501F680744 |
2001 F115TLRZA - Yamaha
$3,495.00
Availability | In Stock |
Usage | Used |
Style | Outboard |
Stock # | MILLER,L |
Color | GREY |
Vin | 6E5L408847 |
1998 200 XL - Mercury
$6,000.00
Availability | In Stock |
Usage | 700 Hours |
Style | Outboard |
Stock # | WINFREE |
Color | BLACK |
Vin | UNKNWN |
2000 J150VXSSS - Johnson
$2,595.00
Availability | In Stock |
Usage | Used |
Style | Outboard |
Stock # | CARROLL |
Color | WHITE |
Vin | G 04769424 |
2016 F200XB - Yamaha
$8,450.00
Availability | In Stock |
Usage | 345 Hours |
Style | Outboard |
Stock # | WHITE |
Color | GREY |
Vin | 6DAX1018493Z |
1988 DT30C - Suzuki Marine
$995.00
Availability | In Stock |
Usage | Used |
Style | Outboard |
Stock # | WELCH |
Color | GREY |
Vin | 03003231938 |
2007 18 - AURORA
$8,525.00
Availability | In Stock |
Usage | Used |
Style | Pontoon Boats |
Length Overall | 18 ft. 0 in. |
Stock # | SHIELDS6121 |
Color | WHITE |
2009 FISHIN BARGE 21 - Sun Tracker
$17,950.00
Availability | In Stock |
Usage | Used |
Style | Pontoons |
Length Overall | 21 ft. 0 in. |
Max HP | 90 hp |
Stock # | ROTRUCK |